Qimen Dunjia Glossary
English renderings of the system’s working terms, checked against a published translation rather than coined here. The middle column is the rendering used by Ho Peng Yoke; the fourth column is the shorter term this chart displays, where the two differ. Pinyin is kept where it identifies the term, because several renderings are his alone and a reader comparing books needs the Chinese to hand.
本站盤面用較短的英文標籤;下表同時列出 Ho Peng Yoke 的學院譯法與盤面用詞, 中文原文為準。共 37 條。
The art and its boards總名與盤層
| Chinese | Ho 2003 | On this chart | Note |
|---|---|---|---|
| 奇門遁甲 | Qimen Dunjia | Qimen Dunjia | Ho glosses the chapter title “Strange Gates Escaping Techniques” as the impression the art gives an ordinary reader, not its literal meaning. |
| 天盤 | heaven board | heaven plate | |
| 地盤 | earth board | earth plate | |
| 陽遁 | Yangdun (ascending movement) | Yang dun | |
| 陰遁 | Yindun (descending movement) | Yin dun | |
| 旬首 | xunshou (the lead stem of the decade) | — | |
| 值符 | Duty-Warrant Officer (Zhifu) | Value (deity) | |
| 值使 | Duty-Messenger (Zhishi) | — | The branch of the xunshou; it moves with Zhifu but is not dictated by it. |
| 三奇 | Three Distinguished-Ones (Sanqi) | Three Wonders | |
| 六儀 | Six Outward-Forms (Liuyi) | Six Instruments |
The Eight Gates八門
| Chinese | Ho 2003 | On this chart | Note |
|---|---|---|---|
| 開門 | kai — Admission | Open | |
| 休門 | xiu — Rest | Rest | |
| 生門 | sheng — Life / Production | Life | |
| 傷門 | shang — Injury | Harm | |
| 杜門 | du — Rejection | Block | |
| 景門 | jing — View | View | |
| 死門 | si — Death | Death | |
| 驚門 | jing — Fright | Fear | 景 and 驚 share the pinyin jing; the hanzi distinguish them. |
The Nine Stars九星
| Chinese | Ho 2003 | On this chart | Note |
|---|---|---|---|
| 天蓬 | Tianpeng — Celestial Vagabond | Tian Peng | |
| 天芮 | Tianrui — Celestial Budding | Tian Rui | |
| 天沖 | Tianchong — Celestial Clash | Tian Chong | |
| 天輔 | Tianfu — Celestial Supporter | Tian Fu | |
| 天禽 | Tianqin — Celestial Bird | Tian Qin | |
| 天心 | Tianxin — Celestial Heart | Tian Xin | |
| 天柱 | Tianzhu — Celestial Pillar | Tian Zhu | |
| 天任 | Tianren — Celestial Responsibility | Tian Ren | |
| 天英 | Tianying — Celestial Elegance | Tian Ying |
The Eight Spirits八神
Ho also records the older name 八詐門, the eight “Deception Gates”. At the other half of the year 白虎 Baihu (White Tiger) replaces 勾陳 and 玄武 Xuanwu (Sombre Warrior) replaces 朱雀.
| Chinese | Ho 2003 | On this chart | Note |
|---|---|---|---|
| 值符 | Zhifu — Duty Warrant | Value | |
| 螣蛇 | Tengshe — Rising Serpent | Serpent | |
| 太陰 | Taiyin — Ultimate Yin | Moon | A spirit, not the moon as a body; the plate’s short label is a convenience. |
| 六合 | Liuhe — Six Encompassers | Union | |
| 勾陳 | Gouzhen — Angular Arranger | Gou Chen 勾陳 | |
| 朱雀 | Zhuque — Vermilion Bird | Vermilion Bird | |
| 九地 | Jiudi — Nine-Earth | Nine Earths | |
| 九天 | Jiutian — Nine-Heaven | Nine Heavens | |
| 白虎 | Baihu — White Tiger | White Tiger | |
| 玄武 | Xuanwu — Sombre Warrior | Dark Warrior |